DAY | RINK NO. | 10.00 – 12.00 | 14.00 – 16.00 | 18.00-20.00 |
MON. | 3 | MOWING | Ladies – just turn up | |
5 | ||||
7 | ||||
TUES. | 2 | B Kirkwood, P Hilton, P Bowerman | ||
4 | G Rhodes & D Benefield, A Foad | |||
6 | N Moore, C Hickey, J Triggs, J Anthony | |||
WED. | 3 | G Clark, V Talat & J Broadley | Mixed –just turn up | |
5 | S Kennedy & M Such | |||
7 | ||||
THURS. | 2 | MOWING | M & D Ebdale | Men – just turn up |
4 | ||||
6 | ||||
FRI. | 3 | Social – just turn up | ||
5 | ||||
7 | ||||
SAT. | 2 | |||
4 | G Clark, H Boyer v J Broadley & V Talat | P & N Hilton | ||
6 |