Date | Opponent | Venue | Score |
May 7th | St Ives B | A | |
May 14th | St Neots B | H | |
May 21st | Sawtry B | A | |
May 28th | Huntingdon B | H | |
June 4th | Eaton Socon A | A | |
June 11th | Ramsey B | H | |
June 18th | Eynesbury C | A | |
June 25th | Hemingford C | A | |
July 2nd | Buckden B | H | |
July 9th | St Ives B | H | |
July 16th | St Neots B | A | |
July 23rd | Sawtry B | H | |
July 28th | |||
July 30th | Huntingdon B | A | |
August 6th | Eaton Socon A | H | |
August 11th | |||
August 13th | Ramsey B | A | |
August 20th | Eynesbury C | H | |
August 27th | Hemingford C | H | |
September 3rd | Buckden B | A | |
N.B. 28th July & 11th August can be used to rearrange matches postponed due to National Finals at Skegness, week 17-23 August |